| Category of Inquiry | Department in charge | Tel | |||
|---|---|---|---|---|---|
| Polymer | PE | Export (ASIA) | Polymer Export Team 1 | 82.2.3415.9460 | taehoon.gwon@htpchem.com |
| Export (Non-Asia) | Polymer Export Team 2 | 82.2.3415.9451 | kyoungbae.kang@htpchem.com | ||
| PP | Export (ASIA) | Polymer Export Team 1 | 82.2.3415.9418 | dwk0319@htpchem.com | |
| Export (Non-Asia) | Polymer Export Team 2 | 82.2.3415.9413 | jinhee777.lee@htpchem.com | ||
| EVA | Export (ASIA) | Polymer Export Team 1 | 82.2.3415.9416 | jinsung.kim@htpchem.com | |
| Export (Non-Asia) | Polymer Export Team 2 | 82.2.3415.9465 | scott.ahn@htpchem.com | ||
| PP Compound | Export | Compound Sales Team 2 | 82.41.660.6773 | seongtae.lee@htpchem.com | |
| Base Chemical | PX | Base Chemical Sales Team 2 | 82.2.3415.9372 | mihee89.park@htpchem.com | |
| BZ | Base Chemical Sales Team 1 | 82.2.3415.9463 | dh.go@htpchem.com | ||
| SM | Base Chemical Sales Team 1 | 82.2.3415.9374 | lucas8424.choi@htpchem.com | ||
| EO/EG | Base Chemical Sales Team 2 | 82.2.3415.9379 | hyounjae.shin@htpchem.com | ||
| C4/BD | Base Chemical Sales Team 1 | 82.2.3415.9376 | bernard82130@htpchem.com | ||
| Energy | Gasoline | Export | Energy Sales Team 2 | 82.2.3415.9450 | mh.do@htpchem.com |
| Jet Fuel Kerosene |
Export | Energy Sales Team 2 | 82.2.3415.9469 | sj.kang1127@htpchem.com | |
| Diesel | Export | Energy Sales Team 2 | 82.2.3415.9445 | jongmin.yoon@htpchem.com | |
| BUNKER-A | Energy Sales Team 3 | 82.2.3415.9479 | dalyoung.choi@htpchem.com | ||
| LSFO | Energy Sales Team 3 | 82.2.3415.9386 | jae-hyun.ko@htpchem.com | ||
| BUNKER-C, PFO | Energy Sales Team 3 | 82.2.3415.9382 | jh0923.choi@htpchem.com | ||
| LSFO PFO |
Export | Energy Sales Team 2 | 82.2.3415.9393 | bonseok.koo@htpchem.com | |
| Hi-sene (No. 1 by-product fuel oil) | Energy Sales Team 3 | 82.2.3415.9387 | sd.chun@htpchem.com | ||
| SOLVENT | Export (Southeast Asia) | Energy Sales Team 1 | 82.2.3415.9467 | dhy103@htpchem.com | |
| Export (Japan, China, Australia) |
Energy Sales Team 1 | 82.2.3415.9380 | jaykwon@htpchem.com | ||
| Export (Taiwan, Southwest Asia, Europe, offshore) |
Energy Sales Team 1 | 82.2.3415.9399 | young.kim@htpchem.com | ||
| LPG | Energy Sales Team 3 | 82.2.3415.9395 | psy3230@htpchem.com | ||
| Category of Inquiry | Department in charge | Tel | |||
|---|---|---|---|---|---|
| Polymer | PE/PP | Polymer Technical Service Team |
82.41.660.6143 | kwangyuel.lim@htpchem.com | |
| PP Compound | PP Compound Research Team |
82.2.3415.9651 | antonio.chun@htpchem.com | ||
| Base Chemical | Energy Planning Team | 82.41.660.6838 | donghee20.ko@htpchem.com | ||
| Energy | Gasoline, Hi-sene, Bunker-C, LSFO | Energy Planning Team | 82.41.660.6182 | kichul.moon@htpchem.com | |
| Jet Fuel, Kerosene, SOLVENT | Energy Planning Team | 82.41.660.6831 | younro.lee@htpchem.com | ||
| Diesel, Bunker-A, PGO | Energy Planning Team | 82.41.660.6181 | ohjong.her@htpchem.com | ||
| LPG, PFO | Energy Planning Team | 82.41.660.6838 | donghee20.ko@htpchem.com | ||
| Category of Inquiry | Department in charge | Tel | |
|---|---|---|---|
| Recruitment | HR Development Team | 82.41.660.6267 | sh.j36@htpchem.com |
| General | General Affairs Team | 82.41.660.6114 |